




Product information
| Compatible Mountings | FIXED LENS |
|---|---|
| Aspect Ratio | 16:9, 3:2, 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | Digital |
| Maximum Aperture | 2 f |
| Photo Sensor Resolution | 13.12 MP |
| Photo Sensor Size | 1/2,3 pouce |
| Maximum Shutter Speed | 1/10000 Seconds |
| Minimum Shutter Speed | 1.0E-4 Seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 13 MP |
| Special Feature | Swivelling Screen |
| Colour | Black |
| Screen Size | 2.8 Inches |
| Shooting Modes | Automatic, Landscape, Portrait, Sports |
| Item Weight | 4.05 Ounces |
| Video Resolution | 640p |
| Viewfinder | Electronic |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Specific Uses For Product | Videography, Photography |
| Compatible Devices | Computer, USB-enabled devices |
| Continuous Shooting | 30 FPS |
| Aperture modes | F4.0 |
| Video Capture Format | MP4 |
| Battery Weight | 17 Grams |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 30 Hours |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth |
| Data Transfer Rate | 1000 Megabits Per Second |
| Total USB 3.0 Ports | 2 |
| Total USB 2.0 Ports | 4 |
| Hardware Interface | Bluetooth |
| Screen Size | 2.8 Inches |
|---|---|
| Display Type | LCD |
| Display Fixture Type | Vast |
| Display Maximum Resolution | 1280 x 720 pixels |
| Has Color Screen | Yes |
| Display Resolution Maximum | 13.12 MP |
| Flash Memory Type | SDXC |
|---|---|
| Memory Storage Capacity | 32 GB |
| Read Speed | 445 Bytes Per Second |
| Recording Capacity | 30 Minutes |
| Write Speed | velocidad de escritura adecuada |
| Flash Memory Speed Class | C10 |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 128 GB |
| Flash Memory Installed Size | 128 GB |
| Aspect Ratio | 16:9, 3:2, 4:3 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 13 MP |
| JPEG Quality Level | Fine |
| Bit Depth | 8 Bit |
| Total Still Resolution | 13 MP |
| Maximum Image Size | 13.12 MP |
| Maximum Focal Length | 3.57 Millimeters |
|---|---|
| Optical Zoom | 4 x |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | This KODAK PIXPRO C1 camera features a wide-angle lens with 4X zoom capability, perfect for capturing expansive scenes and detailed close-ups. |
| Minimum Focal Length | 3.57 Millimeters |
| Real Angle Of View | 47 Degrees |
| Focal Length Description | 26-104mm |
| Digital Zoom | 4 x |
| Lens Construction | 13 elements in 11 sizes |
| Lens Correction Type | Diffraction |
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Automatic |
| White Balance Settings | Auto |
| Brand | Kodak 3D Printing |
|---|---|
| Model Name | KODAK Pixpro C1 – Appareil Photo Numérique |
| Built-In Media | Camera Body & Accessories |
| Are Batteries Included | Yes |
| Model Number | C1BK |
| Remote Included | No |
| Model Series | Pixpro |
| Series Number | 1 |
| Generation | 1 |
| UPC | 819900014334 |
| Unit Count | 1 Count |
| Manufacturer Part Number | C1BK |
| Manufacturer | KODAK |
| Age Range Description | Everybody |
| Best Sellers Rank |
|
| ASIN | B0DY8BRMM5 |
| Customer Reviews |
4.3 out of 5 stars |
| Shooting Modes | Automatic, Landscape, Portrait, Sports |
|---|---|
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
|---|---|
| Focus Features | Contrast Detection Autofocus |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |












