| Sensor Type | CMOS |
|---|---|
| Connectivity Technology | USB |
| Colour | Black |
| Features | 4K/60fps Video Recording, 143° Wide FOV, 10-bit Color Performance, Lightweight Magnetic Design |
| Photo Sensor Size | 1/1.1 inch |
| Water Resistance Level | Water Resistant |
| Has Image Stabilization | Yes |
| Image stabilization | Digital |
| Form Factor | Handheld |
| Item Weight | 124 Grams |
| Battery Average Life | 200 minutes |
| Style Name | DJI Osmo Nano (64 GB) |
| Item Dimensions D x W x H | 50D x 30W x 30H millimetres |
| Number of Batteries | 2 C batteries required. (included) |
| Operating System | Proprietary (Dji) |
| Maximum Focal Length | 17 Millimeters |
|---|---|
| Maximum Aperture | 2.8 f |
| Minimum Focal Length | 6 Millimeters |
| Lens Type | Wide Angle |
| Minimum Aperture | 2.8 f |
| Focus Type | Auto Focus, Manual Focus |
| Screen Size | 1.96 Inches |
|---|
| Flash Memory Type | Micro SD |
|---|---|
| Flash Memory Installed Size | 64 GB |
| Flash Memory Speed Class | V60 |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
Feedback
Would you like to tell us about a lower price?
| Brand | DJI |
|---|---|
| Model Number | OW001 |
| Camcorder Type | Action Camera |
| Model Name | 6937224115446 |
| Built-In Media | Camera Body |
| Are Batteries Included | Yes |
| Manufacturer | DJI |
| UPC | 190021140936 |
| Warranty Description | 1 Year Manufacturer Local Warranty |
| Unit Count | 1.0 Count |
| Best Sellers Rank |
|
| ASIN | B0FBFZM45S |
| Customer Reviews |
4.4 out of 5 stars |
| Video Resolution | 4K |
|---|---|
| Video Capture Format | MP4 |
| Effective Still Resolution | 35 MP |
| Shooting Modes | video |
| Image Aspect Ratio | 16:9 |
| Supported Image Format | JPEG |
| File Format | MP4 |
| Effective Video Resolution | 4 Kilopixels |
| Supported Audio Format | AAC, MP3 |
|---|
| Digital Zoom | 4 x |
|---|---|
| Zoom | Optisch |
| Compatible Devices | Personal Computer, Laptop, Tablet, Smartphone |
|---|


















