Product information
Features & Specs
| Features | Built In Flash, Non Slip Grip, Timer |
|---|---|
| Film Format | Instax Mini |
| Film Color Type | instax |
| Compatible Devices | Instax mini EVO case, Instax mini film, Smartphones |
| Minimum Shutter Speed | 1.8 Seconds |
| Maximum Shutter Speed | 1.8 Seconds |
| Shutter Type | Electronic |
| Exposure Control | Automatic |
Additional details
| Compatible Devices | Instax mini EVO case, Instax mini film, Smartphones |
|---|---|
| Minimum Shutter Speed | 1.8 Seconds |
| Maximum Shutter Speed | 1.8 Seconds |
| ISO Range | ISO 100 bis 1600 (Auto) |
| Image stabilization | Image Stabilization |
| Has Self-Timer | Yes |
| Video Capture Format | MP4 |
| Effective Still Resolution | 20.0 |
| Light Sensitivity | 100-3200 |
| Shooting Modes | portrait, landscape |
| Exposure Control | Automatic |
| Water Resistance Level | Not Water Resistant |
| File Format | Instax Mini |
| Media Type | ProductImage |
| Viewfinder | LCD Display |
| Colour | brown |
| Screen Size | 3 Inches |
Feedback
Would you like to tell us about a lower price?
Item details
| Brand | instax |
|---|---|
| Built-In Media | Camera Body Only |
| Model Name | instax mini EVO |
| Unit Count | 1 Count |
| Model Number | EVO |
| Manufacturer Part Number | 16812508 |
| Manufacturer | instax |
| Item Type Name | Hybrid Instant Camera |
| Best Sellers Rank |
|
| ASIN | B0C34B6N1P |
| Customer Reviews |
4.4 out of 5 stars |
Measurements
| Item Weight | 285 Grams |
|---|---|
| Item Dimensions | 36 x 123 x 87 millimetres |
















